Friday, May 12, 2006
Wed. 5/10-Fri. 5/12
Wed. 5/10: Took data about an hour early because class is going to the zoo. #30 is growing rather slowly compared to the first few plants.
Thu. 5/11: Not many plants have their cot leaves anymore. Some, like #19 and #16, have slightly fuzzy stems.
Fri. 5/12: Nothing to report. Took data an hour late due to French Village.
#1: | N/D |
#2: | 12.2 cm |
#3 | N/D |
#4 | 16.1 cm |
#5 | N/D |
#6 | 15.5 cm |
#7 | 13.2 cm |
#8 | 14.2 cm |
#9 | 13.2 cm |
#10 | 15.3 cm |
#11 | 5.1 cm |
#12 | 13.9 cm |
#13 | 11.5 cm |
#14 | 15.5 cm |
#15 | 14.5 cm |
#16 | 18.9 cm |
#17 | 13.1 cm |
#18 | 14.5 cm |
#19 | 17.2 cm |
#20 | 14.1 cm |
#21 | 14.3 cm |
#22 | 13.0 cm |
#23 | 15.3 cm |
#24 | 15.3 cm |
#25 | 7.4 cm |
#26 | 8.0 cm |
#27 | N/D |
#28 | 11.6 cm |
#29 | 7.4 cm |
#30 | 7.0 cm |
Thu. 5/11: Not many plants have their cot leaves anymore. Some, like #19 and #16, have slightly fuzzy stems.
#1: | N/D |
#2: | 12.4 cm |
#3 | N/D |
#4 | 16.2 cm |
#5 | N/D |
#6 | 15.5 cm |
#7 | 13.1 cm |
#8 | 14.5 cm |
#9 | 13.5 cm |
#10 | 15.3 cm |
#11 | 5.4 cm |
#12 | 14.0 cm |
#13 | 11.5 cm |
#14 | 15.7 cm |
#15 | 14.5 cm |
#16 | 19.0 cm |
#17 | 13.1 cm |
#18 | 14.5 cm |
#19 | 17.4 cm |
#20 | 14.0 cm |
#21 | 14.6 cm |
#22 | 13.0 cm |
#23 | 15.2 cm |
#24 | 15.5 cm |
#25 | 7.5 cm |
#26 | 8.1 cm |
#27 | N/D |
#28 | 11.9 cm |
#29 | 7.4 cm |
#30 | 7.0 cm |
Fri. 5/12: Nothing to report. Took data an hour late due to French Village.
#1: | N/D |
#2: | 12.4 cm |
#3 | N/D |
#4 | 16.2 cm |
#5 | N/D |
#6 | 16.0 cm |
#7 | 13.1 cm |
#8 | 14.5 cm |
#9 | 13.5 cm |
#10 | 15.3 cm |
#11 | 5.4 cm |
#12 | 14.0 cm |
#13 | 11.5 cm |
#14 | 15.7 cm |
#15 | 14.5 cm |
#16 | 19.1 cm |
#17 | 13.2 cm |
#18 | 14.5 cm |
#19 | 17.5 cm |
#20 | 14.2 cm |
#21 | 14.7 cm |
#22 | 12.8 cm |
#23 | 15.2 cm |
#24 | 15.5 cm |
#25 | 7.7 cm |
#26 | 8.3 cm |
#27 | N/D |
#28 | 12.0 cm |
#29 | 7.6 cm |
#30 | 7.0 cm |