Monday, September 11, 2006
School Beginnings
To the best of my knowledge, they are all from red or black oaks.
After the acorns are set, I'll be planting the silver maples in planter tubes like the applets were started in.
The applets have been repotted over the summer. I will be checking them over to see everyone made it tomorrow morning. And, of course, continuing to watch their growth and developement.
Tuesday, August 22, 2006
Summer Updates
There is also a Laurel, I believe, in my front yard which will drop its seeds any day now it looks like. As soon as that happens, I will have those, too.
Friday, May 12, 2006
Wed. 5/10-Fri. 5/12
#1: | N/D |
#2: | 12.2 cm |
#3 | N/D |
#4 | 16.1 cm |
#5 | N/D |
#6 | 15.5 cm |
#7 | 13.2 cm |
#8 | 14.2 cm |
#9 | 13.2 cm |
#10 | 15.3 cm |
#11 | 5.1 cm |
#12 | 13.9 cm |
#13 | 11.5 cm |
#14 | 15.5 cm |
#15 | 14.5 cm |
#16 | 18.9 cm |
#17 | 13.1 cm |
#18 | 14.5 cm |
#19 | 17.2 cm |
#20 | 14.1 cm |
#21 | 14.3 cm |
#22 | 13.0 cm |
#23 | 15.3 cm |
#24 | 15.3 cm |
#25 | 7.4 cm |
#26 | 8.0 cm |
#27 | N/D |
#28 | 11.6 cm |
#29 | 7.4 cm |
#30 | 7.0 cm |
Thu. 5/11: Not many plants have their cot leaves anymore. Some, like #19 and #16, have slightly fuzzy stems.
#1: | N/D |
#2: | 12.4 cm |
#3 | N/D |
#4 | 16.2 cm |
#5 | N/D |
#6 | 15.5 cm |
#7 | 13.1 cm |
#8 | 14.5 cm |
#9 | 13.5 cm |
#10 | 15.3 cm |
#11 | 5.4 cm |
#12 | 14.0 cm |
#13 | 11.5 cm |
#14 | 15.7 cm |
#15 | 14.5 cm |
#16 | 19.0 cm |
#17 | 13.1 cm |
#18 | 14.5 cm |
#19 | 17.4 cm |
#20 | 14.0 cm |
#21 | 14.6 cm |
#22 | 13.0 cm |
#23 | 15.2 cm |
#24 | 15.5 cm |
#25 | 7.5 cm |
#26 | 8.1 cm |
#27 | N/D |
#28 | 11.9 cm |
#29 | 7.4 cm |
#30 | 7.0 cm |
Fri. 5/12: Nothing to report. Took data an hour late due to French Village.
#1: | N/D |
#2: | 12.4 cm |
#3 | N/D |
#4 | 16.2 cm |
#5 | N/D |
#6 | 16.0 cm |
#7 | 13.1 cm |
#8 | 14.5 cm |
#9 | 13.5 cm |
#10 | 15.3 cm |
#11 | 5.4 cm |
#12 | 14.0 cm |
#13 | 11.5 cm |
#14 | 15.7 cm |
#15 | 14.5 cm |
#16 | 19.1 cm |
#17 | 13.2 cm |
#18 | 14.5 cm |
#19 | 17.5 cm |
#20 | 14.2 cm |
#21 | 14.7 cm |
#22 | 12.8 cm |
#23 | 15.2 cm |
#24 | 15.5 cm |
#25 | 7.7 cm |
#26 | 8.3 cm |
#27 | N/D |
#28 | 12.0 cm |
#29 | 7.6 cm |
#30 | 7.0 cm |
Tuesday, May 09, 2006
Tue. 5/9
I turned the plants under the light, give them time to straighten a bit. We're going to have to raise the light again, though, or move them, because #16 will burn itself on the tube if we don't. I don't want my applets getting burnt; especially not the straightest one in the bunch!
#1: | N/D |
#2: | 12.2 cm |
#3 | N/D |
#4 | 16.1 cm |
#5 | N/D |
#6 | 15.4 cm |
#7 | 13.1 cm |
#8 | 14.2 cm |
#9 | 13.3 cm |
#10 | 15.0 cm |
#11 | 5.0 cm |
#12 | 13.9 cm |
#13 | 11.2 cm |
#14 | 15.5 cm |
#15 | 14.2 cm |
#16 | 18.7 cm |
#17 | 13.0 cm |
#18 | 14.5 cm |
#19 | 17.7 cm |
#20 | 14.1 cm |
#21 | 14.3 cm |
#22 | 13.0 cm |
#23 | 15.1 cm |
#24 | 15.3 cm |
#25 | 7.4 cm |
#26 | 7.8 cm |
#27 | N/D |
#28 | 11.5 cm |
#29 | 7.4 cm |
#30 | 6.8 cm |
Monday, May 08, 2006
Mon. 5/8
#27 may be on its way out. Others thriving.
Voici the curvature of plants #8 and #9 in their reaches for sunlight:
And the daily dose of #28, of course, because today, I rather obviously remembered the camera. Hurrah!
#1: | N/D |
#2: | 12.0 cm |
#3 | N/D |
#4 | 15.9 cm |
#5 | N/D |
#6 | 15.5 cm |
#7 | 12.9 cm |
#8 | 14.2 cm |
#9 | 13.1 cm |
#10 | 15.0 cm |
#11 | 5.0 cm |
#12 | 13.9 cm |
#13 | 11.3 cm |
#14 | 15.5 cm |
#15 | 14.3 cm |
#16 | 18.5 cm |
#17 | 13.0 cm |
#18 | 14.6 cm |
#19 | 17.7 cm |
#20 | 14.0 cm |
#21 | 14.7 cm |
#22 | 12.5 cm |
#23 | 15.1 cm |
#24 | 15.0 cm |
#25 | 6.8 cm |
#26 | 7.9 cm |
#27 | N/D |
#28 | 10.3 cm |
#29 | 7.3 cm |
#30 | 6.5 cm |
Wednesday, May 03, 2006
First Week of May
Happy sproutday to #s 11 and 12. Heh, #8 and #9 are definitely growing at right angles.
#1: | N/D |
#2: | 10.8 cm |
#3 | N/D |
#4 | 15.0 cm |
#5 | N/D |
#6 | 15.0 cm |
#7 | 12.8 cm |
#8 | 12.8 cm |
#9 | 11.5 cm |
#10 | 14.0 cm |
#11 | 5.0 cm |
#12 | 12.1 cm |
#13 | 9.9 cm |
#14 | 14.9 cm |
#15 | 12.5 cm |
#16 | 16.0 cm |
#17 | 10.4 cm |
#18 | 13.2 cm |
#19 | 16.0 cm |
#20 | 13.0 cm |
#21 | 13.3 cm |
#22 | 12.4 cm |
#23 | 13.8 cm |
#24 | 13.0 cm |
#25 | 6.2 cm |
#26 | 7.2 cm |
#27 | 2.5 cm |
#28 | 9.1 cm |
#29 | 6.0 cm |
#30 | 2.1 cm |
Tue. 5/2: Cot leaves gone from #4, 22, 6, 9, and 15. Leaf funky on #29. Am rather curious if it is the light or water on it, or what.
Considering tracking leaf size on a few plants, too.
This guy to the left here is probably the straightest plant growing in that station. I believe it is #19, however, I am unsure, as the photo is a day old at the time of this typing. But I'm rather certain that's what the tag says. Note also the color differences in the stem nearer the top. It goes from a dark red to a pale greenish-pink. The stems are becoming noticibly strong and woody on the older plants. Excellent.
#6 has really, really toothy leaves relative to some of the others'.
Compare to #14's. This may be due to age, but then, would it not also be seen in plants sprouted at roughly the same time, like #4 and #7?
And now for the daily shot of #28, who I got no picture of yesterday because I was blond and forgot the camera. The teeth are becoming rather visible on the edges of the leaves.
#1: | N/D |
#2: | 10.8 cm |
#3 | N/D |
#4 | 15.3 cm |
#5 | N/D |
#6 | 15.3 cm |
#7 | 12.9 cm |
#8 | 13.6 cm |
#9 | 12.3 cm |
#10 | 14.5 cm |
#11* | 4.5 cm |
#12 | 12.7 cm |
#13 | 10.2 cm |
#14 | 15.2 cm |
#15 | 13.0 cm |
#16 | 16.7 cm |
#17 | 11.7 cm |
#18 | 13.4 cm |
#19 | 16.4 cm |
#20 | 13.5 cm |
#21 | 13.5 cm |
#22* | 12.1 cm |
#23 | 14 cm |
#24 | 13.3 cm |
#25 | 6.4 cm |
#26 | 7.3 cm |
#27 | 2.6 cm |
#28* | 9.0 cm |
#29 | 6.1 cm |
#30 | 3.0 cm |
Wed. 5/3: Nothing to report besides the daily photo and data.
#1: | N/D |
#2: | 10.8 cm |
#3 | N/D |
#4 | 15.4 cm |
#5 | N/D |
#6 | 15.3 cm |
#7 | 12.9 cm |
#8 | 14.0 cm |
#9 | 12.5 cm |
#10 | 14.7 cm |
#11 | 4.7 cm |
#12 | 13.3 cm |
#13 | 10.9 cm |
#14 | 15.3 cm |
#15 | 13.7 cm |
#16 | 17.1 cm |
#17 | 12.0 cm |
#18 | 13.7 cm |
#19 | 16.6 cm |
#20 | 13.4 cm |
#21 | 13.9 cm |
#22 | 12.1 cm |
#23 | 14.3 cm |
#24 | 14.0 cm |
#25 | 6.5 cm |
#26 | 7.5 cm |
#27 | 2.6 cm |
#28 | 9.6 cm |
#29 | 6.4 cm |
#30 | 3.8 cm |
Thu. 5/4: Data taken in afternoon because of AP English test. Brain hurts. Cot leaves still being shed.
#1: | N/D |
#2: | 10.8 cm |
#3 | N/D |
#4 | 15.4 cm |
#5 | N/D |
#6 | 15.3 cm |
#7 | 12.9 cm |
#8 | 14.2 cm |
#9 | 12.7 cm |
#10 | 14.9 cm |
#11 | 4.7 cm |
#12 | 13.5 cm |
#13 | 10.9 cm |
#14 | 15.4 cm |
#15 | 13.9 cm |
#16 | 17.4 cm |
#17 | 12.4 cm |
#18 | 14.1 cm |
#19 | 17.0 cm |
#20 | 13.4 cm |
#21 | 14.0 cm |
#22 | 12.2 cm |
#23 | 14.4 cm |
#24 | 14.2 cm |
#25 | 6.7 cm |
#26 | 7.5 cm |
#27 | 2.3 cm |
#28 | 9.5 cm |
#29 | 6.4 cm |
#30 | 4.7 cm |
Fri. 5/5: Most of the cot leaves are gone now. Still hoping for more sprouts. 94 of them haven't sprouted.
#8 is beginning to grow straighter.
Our little individual study, #28, is now growing rather rapidly. Note the difference in color between its young stem and the older one on what I believe is plant #23.
#1: | N/D |
#2: | 11.0 cm |
#3 | N/D |
#4 | 15.9 cm |
#5 | N/D |
#6 | 15.5 cm |
#7 | 12.9 cm |
#8 | 14.2 cm |
#9 | 12.7 cm |
#10 | 15.0 cm |
#11 | 4.7 cm |
#12 | 13.5 cm |
#13 | 11.1 cm |
#14 | 15.5 cm |
#15 | 13.9 cm |
#16 | 17.5 cm |
#17 | 12.6 cm |
#18 | 14.3 cm |
#19 | 17.4 cm |
#20 | 14.0 cm |
#21 | 14.4 cm |
#22 | 12.2 cm |
#23 | 14.5 cm |
#24 | 14.2 cm |
#25 | 6.7 cm |
#26 | 7.9 cm |
#27 | 2.3 cm |
#28 | 9.6 cm |
#29 | 6.7 cm |
#30 | 5.8 cm |
Sunday, April 30, 2006
Plant #28
<--- The first photo here to the left was taken on the 25th, just after watering, as can be seen by the water drop lounging around.
---> The photo to the right is the day after. "Grown-up" leaves have come up out of the protection of the cot leaves. I should probably look up all the real, scientific names for all of these things and use those. But this works just as well for now. You can see the tiny little teeth present on the adult leaves. Nifty, isn't it?
<--- This is after another day passed, on Thursday the 27th. Not a whole lot of change. The cot leaves opened a little more and the adults began opening up, too. Not sure why the leaf curved over like that.
---> And this Friday, the 28th, this is what #28 looked like.
The leaves are opening and growing. He's acquired a little tag to keep him company. As well, during this period, he is growing, obviously. He leans a bit towards the light, however, because he's on the edge. This should be remedied soon when we adjust the growing station to allow for the fact that many of the plants are too tall to remain where they are.
I'm really rather proud of all my little buggers. Especially since the majority are less than a month old. Today is the day that plant #9 and plant #10 are one month exactly. Happy, err...sproutday! This of course would be much more reliable if I could monitor the plants over the weekends and breaks, too. As it is, I believe that over the first weekend in April, there were no less than eight sprouted before I arrived that Monday morning. But I am a student, and I seriously doubt I could talk anyone into giving me a key so I could check them over the weekend. Perhaps next year, when I am a senior and the new principal and assistant principal have had more time to know my character.
This is an overview of my little forest as of Friday:
I really need to learn to stop taking those on an angle. The good news is that I am now entirely up-to-date on the data. Every post now will be new data and photos.
Wednesday, April 26, 2006
Further D&O
Tue. 4/4: Plant #1 is most decidedly dead. Poor little guy. #2, on the other hand, is doing well even after its uprooting, as are all the others. Two new sprouts.
Leaves of some of the larger plants beginning to look like apple leaves.
#1: | N/D |
#2: | 5.1 cm |
#3 | 4.9 cm |
#4 | 6.9 cm |
#5 | 4.9 cm |
#6 | 6.5 cm |
#7 | 6.3 cm |
#8 | 5.4 cm |
#9 | 4.3 cm |
#10 | 1.5 cm |
#11 | 0.8 cm |
#12 | 2.1 cm |
#13 | 2.1 cm |
#14 | 3.0 cm |
#15 | 4.0 cm |
#16 | 1.1 cm |
#17 | 1.9 cm |
#18 | 3.2 cm |
#19 | 0.7 cm |
#20 | 2.7 cm |
#21* | 0.9 cm |
#22* | 2.6 cm |
Wed. 4/5: 1 new sprout found while watering. Most plants thriving. #3 was bent or something, will probably die.
#1: | N/D |
#2: | 5.0 cm |
#3 | N/D |
#4 | 7.9 cm |
#5 | 5.1 cm |
#6 | 7.1 cm |
#7 | 6.7 cm |
#8 | 6.0 cm |
#9 | 4.5 cm |
#10 | 2.6 cm |
#11 | 1.5 cm |
#12 | 3.9 cm |
#13 | 2.8 cm |
#14 | 4.0 cm |
#15 | 4.2 cm |
#16 | 2.4 cm |
#17 | 2.3 cm |
#18 | 4.0 cm |
#19 | 2.1 cm |
#20 | 3.6 cm |
#21 | 2.0 cm |
#22 | 3.6 cm |
#23 | new |
Thu. 4/6: 1 new sprout. Many getting "real" leaves. Some stems very thick.
#1: | N/D |
#2: | 5.1 cm |
#3 | N/D |
#4 | 9.0 cm |
#5 | 5.4 cm |
#6 | 7.9 cm |
#7 | 7.3 cm |
#8 | 6.3 cm |
#9 | 4.5 cm |
#10 | 3.7 cm |
#11 | 1.6 cm |
#12 | 5.0 cm |
#13 | 3.7 cm |
#14 | 4.6 cm |
#15 | 4.4 cm |
#16 | 3.0 cm |
#17 | 2.6 cm |
#18 | 4.5 cm |
#19 | 2.9 cm |
#20 | 4.6 cm |
#21 | 3.0 cm |
#22 | 3.7 cm |
#23 | 1.5 cm |
#24 | new |
Fri. 4/7: Leaves rather large on plants #4 and 6. Seem to be the best plants so far. Mr. Forbush will be taking them home over Spring Break. 1 new sprout.
#1: | N/D |
#2: | 5.3 cm |
#3 | N/D |
#4 | 9.1 cm |
#5 | 5.6 cm |
#6 | 8.1 cm |
#7 | 7.5 cm |
#8 | 6.6 cm |
#9 | 4.9 cm |
#10 | 4.0 cm |
#11 | 2.0 cm |
#12 | 5.7 cm |
#13 | 3.6 cm |
#14 | 5.8 cm |
#15 | 5.5 cm |
#16 | 3.2 cm |
#17 | 4.0 cm |
#18 | 5.3 cm |
#19 | 3.3 cm |
#20 | 5.9 cm |
#21 | 4.0 cm |
#22 | 3.7 cm |
#23 | 2.4 cm |
#24 | 1.7 cm |
#25 | new |
Tue. 4/18: Back from break. 2 new sprouts. All plants are huge! Will begin taking photos soon, too. Go l'il guys, go!
#1: | N/D |
#2: | 5.6 cm |
#3 | N/D |
#4 | 10.4 cm |
#5 | 4.5 cm |
#6 | 9.0 cm |
#7 | 7.4 cm |
#8 | 9.0 cm |
#9 | 5.9 cm |
#10 | 6.0 cm |
#11 | 3.0 cm |
#12 | 6.9 cm |
#13 | 4.9 cm |
#14 | 7.0 cm |
#15 | 5.9 cm |
#16 | 5.2 cm |
#17 | 4.5 cm |
#18 | 6.7 cm |
#19 | 6.6 cm |
#20 | 6.2 cm |
#21 | 6.0 cm |
#22 | 6.8 cm |
#23 | 5.5 cm |
#24 | 4.8 cm |
#25 | 3.0 cm |
#26 | 1.5 cm |
#27 | 0.4 cm |
Wed. 4/19: No new sprouts. Used wetness-thing to check if getting enough. High score in the sections still waiting for germination. Woo!
#1: | N/D |
#2: | 6.0 cm |
#3 | N/D |
#4 | 10.5 cm |
#5 | 4.9 cm |
#6 | 10.5 cm |
#7 | 6.9 cm |
#8 | 9.0 cm |
#9 | 6.8 cm |
#10 | 6.8 cm |
#11 | 2.6 cm |
#12 | 7.8 cm |
#13 | 5.7 cm |
#14 | 9.1 cm |
#15 | 8.1 cm |
#16 | 7.3 cm |
#17 | 5.2 cm |
#18 | 7.0 cm |
#19 | 6.8 cm |
#20 | 7.0 cm |
#21 | 6.7 cm |
#22 | 6.9 cm |
#23 | 6.0 cm |
#24 | 7.3 cm |
#25 | 3.2 cm |
#26 | 2.0 cm |
#27 | 0.5 cm |
Thu. 4/20: 2 new sprouts.
#1: | N/D |
#2: | 6.1 cm |
#3 | N/D |
#4 | 11.9 cm |
#5 | 4.5 cm |
#6 | 11.0 cm |
#7 | 9.0 cm |
#8 | 10.2 cm |
#9 | 8.0 cm |
#10 | 7.3 cm |
#11 | 3.5 cm |
#12 | 8.5 cm |
#13 | 6.2 cm |
#14 | 10.1 cm |
#15 | 8.4 cm |
#16 | 7.4 cm |
#17 | 5.4 cm |
#18 | 8.0 cm |
#19 | 7.9 cm |
#20 | 7.7 cm |
#21 | 8.7 cm |
#22 | 6.0 cm |
#23 | 7.2 cm |
#24 | 6.8 cm |
#25 | 3.2 cm |
#26 | 3.5 cm |
#27 | 0.7 cm |
#28 | new |
#29 | new |
Fri. 4/21: Developing distinct leaf shapes now. Some round and fat, some long and thin, some darker, some developing lobes.
Put timer on to turn off light from 12-6 AM. Felt like a total moron when I discovered in sixth hour that I hadn't gotten data for plant #19. Crap.
#1: | N/D |
#2: | 6.2 cm |
#3 | N/D |
#4 | 12.7 cm |
#5 | 4.5 cm |
#6 | 11.5 cm |
#7 | 9.0 cm |
#8 | 10.5 cm |
#9 | 8.0 cm |
#10 | 9.0 cm |
#11 | 3.5 cm |
#12 | 9.1 cm |
#13 | 6.6 cm |
#14 | 10.4 cm |
#15 | 9.4 cm |
#16 | 8.1 cm |
#17 | 6.5 cm |
#18 | 9.0 cm |
#19 | N/D* |
#20 | 9.0 cm |
#21 | 7.9 cm |
#22 | 8.7 cm |
#23 | 7.4 cm |
#24 | 7.3 cm |
#25 | 3.2 cm |
#26 | 4.3 cm |
#27 | 1.5 cm |
#28 | 1.1 cm |
#29 | 0.3 cm |
Mon. 4/24: #5 has died. Not a clue why. The following photos are of the baby, plant #27, and a current forest view as it sits on the growing station.
#1: | N/D |
#2: | 8.0 cm |
#3 | N/D |
#4 | 14.0 cm |
#5 | N/D |
#6 | 11.7 cm |
#7 | 10.3 cm |
#8 | 11.5 cm |
#9 | 8.0 cm |
#10 | 10.5 cm |
#11 | 4.0 cm |
#12 | 10.0 cm |
#13 | 7.3 cm |
#14 | 12.4 cm |
#15 | 11.4 cm |
#16 | 12.2 cm |
#17 | 7.6 cm |
#18 | 10.2 cm |
#19 | 11.7 cm |
#20 | 11.0 cm |
#21 | 9.0 cm |
#22 | 9.4 cm |
#23 | 10.1 cm |
#24 | 9.0 cm |
#25 | 4.0 cm |
#26 | 6.0 cm |
#27 | 2.1 cm |
#28 | 4.4 cm |
#29 | 3.5 cm |
Tue. 4/25: Cot leaves withering on #17, 4, and 23.
#8 has a small third cot leaf. Some leaves have spots, perhaps from water/light damage somehow.
Should bring in toothpicks labeled by # for easy ID in pictures.
#19 has one very distinct lobed spot.
#1: | N/D |
#2: | 9.1 cm |
#3 | N/D |
#4 | 14.0 cm |
#5 | N/D |
#6 | 12.6 cm |
#7 | 11.0 cm |
#8 | 11.8 cm |
#9 | 8.7 cm |
#10 | 10.5 cm |
#11 | 5.1 cm |
#12 | 10.2 cm |
#13 | 8.3 cm |
#14 | 13.3 cm |
#15 | 11.4 cm |
#16 | 12.7 cm |
#17 | 7.9 cm |
#18 | 10.6 cm |
#19 | 12.9 cm |
#20 | 11.8 cm |
#21 | 9.0 cm |
#22 | 10.4 cm |
#23 | 10.7 cm |
#24 | 9.0 cm |
#25 | 5.3 cm |
#26 | 6.4 cm |
#27 | 2.3 cm |
#28 | 4.5 cm |
#29 | 4.1 cm |
Wed. 4/26: Haven't had new sprouts in a while. Cot leaves withering on #s 4, 17, 23, 2. Curious if any more will pop up and surprise us after all.
#1: | N/D |
#2: | 9.8 cm |
#3 | N/D |
#4 | 14.3 cm |
#5 | N/D |
#6 | 13.5 cm |
#7 | 12.5 cm |
#8 | 13.6 cm |
#9 | 10.1 cm |
#10 | 12.4 cm |
#11 | 5.0 cm |
#12 | 10.5 cm |
#13 | 8.5 cm |
#14 | 14.3 cm |
#15 | 11.2 cm |
#16 | 13.5 cm |
#17 | 8.5 cm |
#18 | 10.9 cm |
#19 | 14.0 cm |
#20 | 12.0 cm |
#21 | 10.6 cm |
#22 | 11.0 cm |
#23 | 11.5 cm |
#24 | 9.8 cm |
#25 | 6.1 cm |
#26 | 6.6 cm |
#27 | 2.4 cm |
#28 | 6.2 cm |
#29 | 4.0 cm |
Thu. 4/27: Nothing to report. Probably time to turn them again so the ones on the edges can straighten out. Am photo-tracking the development of plant #28.
Holy crap, I was wrong! There's another sprout! First one in over a week. Discovered while watering.
#1: | N/D |
#2: | 10.0 cm |
#3 | N/D |
#4 | 14.5 cm |
#5 | N/D |
#6 | 14.0 cm |
#7 | 12.5 cm |
#8 | 13.8 cm |
#9 | 11.0 cm |
#10 | 12.5 cm |
#11 | 5.3 cm |
#12 | 11.0 cm |
#13 | 8.8 cm |
#14 | 14.5 cm |
#15 | 11.4 cm |
#16 | 14.7 cm |
#17 | 8.6 cm |
#18 | 11.7 cm |
#19 | 14.5 cm |
#20 | 12.1 cm |
#21 | 11.0 cm |
#22 | 11.3 cm |
#23 | 12.0 cm |
#24 | 10.9 cm |
#25 | 6.3 cm |
#26 | 6.7 cm |
#27 | 2.5 cm |
#28 | 7.1 cm |
#29 | 4.5 cm |
#30 | new |
Fri. 4/28: Tagging plants with labels so I don't need the map, and for photo ID. Cot leaves withering on more plants, falling off others.
#1: | N/D |
#2: | 10.5 cm |
#3 | N/D |
#4 | 14.6 cm |
#5 | N/D |
#6 | 14.7 cm |
#7 | 12.6 cm |
#8 | 12.7 cm |
#9 | 11.0 cm |
#10 | 12.3 cm |
#11 | 4.5 cm |
#12 | 11.2 cm |
#13 | 9.0 cm |
#14 | 14.8 cm |
#15 | 12.1 cm |
#16 | 15.2 cm |
#17 | 9.3 cm |
#18 | 12.5 cm |
#19 | 15.4 cm |
#20 | 12.3 cm |
#21 | 12.0 cm |
#22 | 11.8 cm |
#23 | 12.9 cm |
#24 | 11.8 cm |
#25 | 6.7 cm |
#26 | 6.8 cm |
#27 | 2.5 cm |
#28 | 6.8 cm |
#29 | 4.8 cm |
#30 | 0.3 cm |
I will be trying to get some charts up in the next few so that one needn't bother one's eyes with these awful tables. Current-day tables will continue to appear, however. One at a time, I hope.
Monday, April 24, 2006
Data and Observations
Monday, 3/20: 126 seeds planted and soaked with water. Seeds were previously frozen for approximately three weeks in Mr. Forbush's freezer and set out for about a week to "defrost." Will record more when and if sprouts appear. According to some plant forums and sources online, it is next to worthless to plant seeds from store apples, as they are difficult to grow and unlikely to produce desireable fruit. But we'll see.
Monday, 3/27: 2 sprouts found, possible third. Locations mapped in grid drawn in notebook for future reference. Seeds will be numbered in order of appearance or discovery and marked on map.
Tuesday, 3/28: Sprout #2 taking off like crazy. Height table is as follows for today:
#1: | 0.6 cm |
#2: | 2 cm |
Wedensday, 3/28: Four more sprouts confirmed.
#1: | 0.6 cm |
#2: | 3.1 cm |
#3 | new |
#4 | new |
#5 | new |
#6 | new |
Thursday, 3/30: #2 was accidentally uprooted in a class following mine. #1 is struggling. 4 sprouts discovered. May be more tomorrow/over the weekend. Doing better than expected for germinating already.
#1: | 0.6 cm |
#2: | 3.4 cm |
#3 | 0.8 cm |
#4 | 2.2 cm |
#5 | 1.9 cm |
#6 | 1.0 cm |
#7 | 1.5 cm |
#8 | 0.1 cm |
#9 | new |
#10 | new |
Fri. 3/31: Two more sprouts discovered during watering. Some plants are really growing, others struggling. #1 may not make it. Watered really well for weekend, as they will be left in the classroom without anyone to water them.
#1: | N/D |
#2: | 3.7 cm |
#3 | 2.0 cm |
#4 | 3.1 cm |
#5 | 2.8 cm |
#6 | 2.0 cm |
#7 | 1.5 cm |
#8 | 0.1 cm |
#9 | insig. |
#10 | insig. |
#11 | new |
#12 | new |
Mon. 4/3: Eight new sprouts. Eight!! #1 still struggling. #4 really growing well. Much, much more successful than expected so far. Turned planter so plants wouldn't lean towards "sun."
#1: | N/D cm |
#2: | 4.5 cm |
#3 | 3.5 cm |
#4 | 6.0 cm |
#5 | 4.3 cm |
#6 | 5.8 cm |
#7 | 5.0 cm |
#8 | 4.3 cm |
#9 | 3.0 cm |
#10 | insig. |
#11 | insig. |
#12 | 3.0 cm |
#13* | 1.0 cm |
#14* | 1.0 cm |
#15* | 2.8 cm |
#16* | 0.7 cm |
#17* | 1.5 cm |
#18* | 2.6 cm |
#19* | 0.7 cm |
#20* | 1.7 cm |
****************************************************
There is a spot on one of the plants. It looks like it may be an area that might have been damaged by light magnified or whatever by a water droplet. It is only showing up on this one plant though, and only on the one leaf. I hope it isn't any sort of disease. As much as this is a scientific experiment, I cannot help but be attached to these little guys.
Sunday, April 23, 2006
Leaf Shapes
There is some of my little forest. They are coming up on being a month old, many of them. We are still getting new sprouts, but not on the daily basis they used to be. The official population of the planter-thing is 29 which have sprouted, and three which have died.
This past Friday, the 21st, I noticed that the plants are developing some distinct leaf shapes.
Some of the leaves are fat and roundish like this one, seen on plant #18, at right. Others are long and thin, like Willow leaves, as on plant #8, to your left now.. Compare to the leaf shape seen in the same photo, the slight hearts on plant #15, in the upper right of the photo.
This may suggest that I will be getting a few different varieties of apple when and if these eventually produce fruit. Further research on the subject will tell me that much, at least. It really is rather interesting to be seeing this little population grow and all the variety in the same bag of grocery apples!
Then there are some with distinct lobing developing. Plant #6, here, one of the plants doing quite well, also has deeper veins than the others.
The cotlydon leaves are still on most of the plants, modeled here by plant #24. It is obvious in all the applets which leaves are their "baby leaves," as they are smooth and flat and rounded rather than "toothy" as the adult leaves are. The baby leaves are also considerably thicker than the adult leaves to the touch.
Plants #6 and #4 have both been doing exceptionally well from the start. They are significantly larger than the others already and seem to be very, very healthy.
The next entry will start the record of observations and data to date.
So far, only three plants of 29 sprouted have died, plants #1, #3, and #5 have all died by the date of this posting. #1 just never grew, #3 was bent over by unknown causes, possibly some moron in a Biology class following my hour, and #5 looked unhealthy for a few weeks, as if underwatered, though it recieved the same watering as all the others.
Saturday, April 08, 2006
Testing
Did you know that the study of apple trees and such is called pomology? Go figure.
J'adore les pommes, especialment mes petits applets.
So then, let's take up some more space, shall we?
Eventually, I will replace the header up there with a blurred-up photo of my little applets, like a mini forest view ^_^. Yeah, this looks professional now, doesn't it?
But it is, after all, just a test, and something to show the instructor and perhaps the counselor if need be when I change my courses. Gonna drop crucial issues, I think. Perhaps a semester of it, and creative writing instead. Whatever. I'll have to go back and check what I actually signed up for when we get back off Spring Break.